<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Christopher Warner</title>
	<link>http://weblog.kernelcode.com</link>
	<description>Studies and thoughts, usually in coherent fashion.</description>
	<lastBuildDate>Tue, 03 Jan 2012 17:12:31 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1" -->

	<item>
		<title>Cognitive Bias and The Mary Protocol</title>
		<description><![CDATA[I have lots of questions Every now and then I am reminded of cognitive bias as presented by Kruger-Dunning in the paper Unskilled and Unaware of It: How Difficulties in Recognizing One's Own Incompetence Lead to Inflated Self-Assessments. As I have been active in the opensource community for close to 18 years now in some [...]]]></description>
		<link>http://weblog.kernelcode.com/2011/12/15/cognitive-bias/</link>
			</item>
	<item>
		<title>Issue Department Detector for Roundup</title>
		<description><![CDATA[Could find no samples for immediate team/department email on issue creation for Roundup. There used to be one that was shipped with it but that code is broken. Anyway, I needed it so I had to waste my morning writing it. The roundup api is a bit hairy but this example is simple. You'll need [...]]]></description>
		<link>http://weblog.kernelcode.com/2011/07/21/issue-department-detector-for-roundup/</link>
			</item>
	<item>
		<title>The Murky Grey that is Openid &#8211; Rough Cut</title>
		<description><![CDATA[I'm going to have to cut this up into 2-3 blog posts as it wasn't written for this type of medium. So bare with me, the first is going to be on Politics and Usability. It's for the lay reader, so for those of you who normally follow my blog this should be reaffirmation reading. [...]]]></description>
		<link>http://weblog.kernelcode.com/2011/07/15/the-murky-grey-that-is-openid-rough-cut/</link>
			</item>
	<item>
		<title>Specification Pepsi Openindiana Build 148 &#8211; FAQ</title>
		<description><![CDATA[I'm going to try in earnest to keep this post updated with relevant information about Specification Pepsi - Openindiana Build 148 as i'm now calling it. How much energy does the entire machine use? On initial boot with the Samsung Optical SH-223L/BEBS spinning up we hit 95 watts, the system then drops to about 50watts [...]]]></description>
		<link>http://weblog.kernelcode.com/2011/03/14/specification-pepsi-openindiana-build-148-faq/</link>
			</item>
	<item>
		<title>OpenIndiana ZFS Server</title>
		<description><![CDATA[Recently I had to upgrade the hardware for my research server due to a massive hardware failure. The failure itself hasn't been diagnosed properly but turns out it was essentially a ram failure of my OCZ DDR2 PC2-6400 modules or a chip failure. The near loss of all of my research data and work had [...]]]></description>
		<link>http://weblog.kernelcode.com/2011/03/06/openindiana-zfs-server/</link>
			</item>
</channel>
</rss>

